Client
This is a list of all the known Matrix clients. For more information on what a client is, check the page about clients.
GUI Clients
Platform support
The table below showcases which client is supported on which operating system:
| Client | Windows | MacOS | Linux | Linux (Flatpak) | Web | Android | iOS | KaiOS | WatchOS | FreeBSD | OpenBSD | FX-CG10 | FX-CG20 | FX-CG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Element | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Element X | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
| SchildiChat | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
| SchildiChat Next | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Cinny | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Xinny | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Variance | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Nheko | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | No |
| Hydrogen | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| FluffyChat | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Fractal | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
| NeoChat | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | No |
| QuickMedia | Yes | No | No | No | No | |||||||||
| Thunderbird | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | No |
| Quadrix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Commet | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
| Gotktrix | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Syphon | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| Watch the Matrix | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Kazv | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Quaternion | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
| Mirage | Yes | No | No | No | No | |||||||||
| Spectral | No | Yes | No | No | No | |||||||||
| SmallTalk | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
| Chooj | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Tensor | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | ||
| Ma's Trix | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Nio | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Ditto | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
Feature matrix
The table below lists graphical clients with their supported features:
| Client | Language | Development Cycle | License | E2EE | Voice over IP (VoIP) | Custom Image Reactions | Custom Text Reactions | Sliding Sync | Website | Source Code | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Element | TypeScript, Swift, Kotlin | Stable | Yes | No | No | Only Web and Desktop | https://element.io/ | https://github.com/element-hq/ | |||
| Element X | Swift, Kotlin | Beta | Yes | No | No | Yes | https://element.io/ | https://github.com/element-hq/ | |||
| SchildiChat | TypeScript, Swift, Kotlin | Stable | Yes | Yes | Yes | No | https://schildi.chat/ | https://github.com/SchildiChat/ | Fork of Element | ||
| SchildiChat Next | Kotlin | Beta | Yes | Yes | https://schildi.chat/ | https://github.com/SchildiChat/ | Fork of Element X | ||||
| Cinny | TypeScript | Stable | AGPL-3.0 | Yes | Yes | Yes | No | https://cinny.in/ | https://github.com/cinnyapp/cinny | ||
| Xinny | JavaScript | Abandoned | AGPL-3.0 | Yes | Yes | No | No | https://github.com/array-in-a-matrix/xinny | Fork of Cinny | ||
| Variance | TypeScript | AGPL-3.0 | Yes | Yes | Yes | No | https://github.com/mat-1/variance/ | Fork of Cinny | |||
| Nheko | C++ | Stable | Yes | Yes | No | ||||||
| Hydrogen | Yes | No | No | No | |||||||
| FluffyChat | Yes | No | |||||||||
| Fractal | Yes | No | |||||||||
| NeoChat | Yes | No | |||||||||
| Quickmedia | No | ||||||||||
| Thunderbird | No | ||||||||||
| Quadrix | No | ||||||||||
| Commet | No | ||||||||||
| Gotkrix | No | ||||||||||
| Syphon | No | ||||||||||
| Watch the Matrix | No | ||||||||||
| Kazv | No | ||||||||||
| Quaternion | No | ||||||||||
| Mirage | No | ||||||||||
| Spectral | No | ||||||||||
| SmallTalk | No | ||||||||||
| Chooj | TypeScript | Mixed | No | Yes | No | https://github.com/farooqkz/chooj | |||||
| Tensor | C++ | Abandoned | GPL-3.0 | No | https://github.com/davidar/tensor | ||||||
| Ma's Trix | C | Alpha | No | No | No | No | No | Borderline TUI? | |||
| Nio | Swift | Beta | HPL-2.0 | No | No | No | https://nio.chat/ | https://github.com/niochat/nio | No active development | ||
| Ditto | TypeScript | Abandoned | GPLv3.0 | No | No | No | https://www.dittochat.org/ | https://gitlab.com/ditto-chat/ditto |
TUI Clients
Platform support
| Client | |||||
|---|---|---|---|---|---|
| Mnotify | |||||
| Gomuks | |||||
| Iamb | |||||
| Matrix-Commander | |||||
| Ement.el | |||||
| Miitrix | |||||
| Miitrix-NX |
Feature matrix
| Client | Language | Development Cycle | License | E2EE | Website | Source Code | Comments | |
|---|---|---|---|---|---|---|---|---|
| Mnotify | ||||||||
| Gomuks | ||||||||
| Iamb | ||||||||
| Matrix-Commander | ||||||||
| Ement.el | ||||||||
| Miitrix | C++ | Apache-2.0 | https://github.com/Sorunome/miitrix | |||||
| Miitrix-NX | C++ | Apache-2.0 | https://github.com/RoblKyogre/miitrix-nx | Fork of Miitrix |