Client: Difference between revisions
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|[[BeboConnect]] | |||
|Windows | |||
|macOS | |||
|Linux | |||
| | |||
|Android | |||
|iOS | |||
|Web | |||
| | | | ||
|- | |- | ||
Line 436: | Line 446: | ||
| | | | ||
| | | | ||
| | |||
|https://www.beeper.com/ | |||
| | |||
|Can only be used with Beeper's homeserver. | |||
|- | |||
|[[BeboConnect]] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|https://beboconnect.com/ | |||
| | |||
|Based off of Element | |||
|- | |- | ||
|[[SchildiChat]] | |[[SchildiChat]] | ||
Line 476: | Line 499: | ||
| | | | ||
| | | | ||
| | |https://view.matrix.org/ | ||
|https://github.com/matrix-org/matrix-static | |https://github.com/matrix-org/matrix-static | ||
|Deprecated in favor of [[Matrix Viewer]]. | |Deprecated in favor of [[Matrix Viewer]]. | ||
Line 528: | Line 551: | ||
|{{yes}} | |{{yes}} | ||
|{{no}} | |{{no}} | ||
| | |https://variance.matdoes.dev/ | ||
|https://github.com/mat-1/variance/ | |https://github.com/mat-1/variance/ | ||
|Fork of [[Cinny]] | |Fork of [[Cinny]] |
Revision as of 19:29, 17 July 2024
This is a list of all the known Matrix clients. For more information on what a client is, check the page about clients.
GUI Clients
Platform support
Client | PC/desktop | Mobile | Web | Others | ||||
---|---|---|---|---|---|---|---|---|
Windows | macOS | Linux | BSD | Android | iOS | |||
Element | Windows | macOS | Linux | Android | iOS | Web | ||
Element X | Android | iOS | ||||||
Beeper | Windows | macOS | Linux | Android | iOS | |||
SchildiChat | Windows | macOS | Linux | Android | Web | |||
SchildiChat Next | Android | |||||||
BeboConnect | Windows | macOS | Linux | Android | iOS | Web | ||
Matrix Static | Web | |||||||
Matrix Viewer | Web | |||||||
Cinny | Windows | macOS | Linux | Web | ||||
Xinny | Web | |||||||
Variance | Web | |||||||
Nheko | Windows | macOS | Linux | BSD | ||||
Hydrogen | Web | |||||||
FluffyChat | Linux | Android | iOS | Web | ||||
Fractal | Linux | |||||||
NeoChat | Windows | macOS | Linux | BSD | ||||
QuickMedia | Linux | |||||||
Thunderbird | Windows | macOS | Linux | BSD | ||||
Quadrix | Windows | macOS | Linux | Android | iOS | Web | ||
Commet | Windows | Linux | Android | Web | ||||
Gotktrix | Linux | BSD | ||||||
Syphon | Linux | Android | iOS | |||||
Watch the Matrix | WatchOS | |||||||
Kazv | Linux | |||||||
Quaternion | Windows | macOS | Linux | BSD | ||||
Mirage | Linux | |||||||
Spectral | BSD | |||||||
SmallTalk | Android | |||||||
Chooj | KaiOS | |||||||
Tensor | Windows | macOS | Linux | Android | iOS | |||
Ma's Trix | fx-CG50 | |||||||
Nio | iOS | |||||||
Ditto | Android | iOS | Web | |||||
Neo | Web | |||||||
Scylla | Web | |||||||
Continuum | macOS | Linux | ||||||
Seaglass | macOS |
Feature matrix
The table below lists graphical clients with their supported features:
CLI/TUI Clients
Platform support
The table below showcases which CLI and TUI clients are supported on which operating system:
Client | PC/desktop | Mobile | Web | Others | ||||
---|---|---|---|---|---|---|---|---|
Windows | macOS | Linux | BSD | Android | iOS | |||
Mnotify | ||||||||
Gomuks | Windows | macOS | Linux | |||||
Iamb | Windows | macOS | Linux | BSD | ||||
Matrix-Commander | ||||||||
Ement.el | Windows | macOS | Linux | BSD | ||||
Miitrix | Nintendo 3DS | |||||||
Miitrix-NX | Nintendo Switch |
Feature matrix
The table below lists CLI and TUI clients with their supported features:
Client | Language | Development Cycle | License | E2EE | Website | Source Code | Comments | |
---|---|---|---|---|---|---|---|---|
Mnotify | ||||||||
Gomuks | ||||||||
Iamb | ||||||||
Matrix-Commander | ||||||||
Ement.el | ||||||||
Miitrix | C++ | Apache-2.0 | https://github.com/Sorunome/miitrix | |||||
Miitrix-NX | C++ | Apache-2.0 | https://github.com/RoblKyogre/miitrix-nx | Fork of Miitrix |