Client: Difference between revisions
Jump to navigation
Jump to search
Line 483: | Line 483: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|- | |||
|[[Neo]] | |||
|No | |||
|No | |||
|No | |||
|No | |||
|Yes | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|- | |||
|[[Scylla]] | |||
|No | |||
|No | |||
|No | |||
|No | |||
|Yes | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|- | |||
|[[Continuum]] | |||
| | |||
|Yes | |||
|Yes | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|- | |||
|[[Seaglass]] | |||
|No | |||
|Yes | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |No | ||
|No | |No | ||
Line 876: | Line 940: | ||
|TypeScript | |TypeScript | ||
|Abandoned | |Abandoned | ||
| | |GPL-3.0 | ||
| | | | ||
| | | | ||
Line 884: | Line 948: | ||
|https://www.dittochat.org/ | |https://www.dittochat.org/ | ||
|https://gitlab.com/ditto-chat/ditto | |https://gitlab.com/ditto-chat/ditto | ||
| | |||
|- | |||
|[[Neo]] | |||
|JavaScript | |||
|Abandoned | |||
|AGPL-3.0 | |||
| | |||
| | |||
| | |||
| | |||
|No | |||
|https://neo.pixie.town/ | |||
|https://git.pixie.town/neo/neo | |||
| | |||
|- | |||
|[[Scylla]] | |||
|Elm | |||
|Abandoned | |||
|MIT | |||
| | |||
| | |||
| | |||
| | |||
|No | |||
|https://scylla.danilafe.com/login | |||
|https://github.com/DanilaFe/Scylla | |||
| | |||
|- | |||
|[[Continuum]] | |||
|Kotlin | |||
|Abandoned | |||
|GPL-3.0 | |||
| | |||
| | |||
| | |||
| | |||
|No | |||
| | |||
|https://github.com/koma-im/continuum-desktop | |||
| | |||
|- | |||
|[[Seaglass]] | |||
|Swift | |||
|Abandoned | |||
|GPL-3.0 | |||
| | |||
| | |||
| | |||
| | |||
|No | |||
| | |||
|https://github.com/neilalexander/seaglass?tab=readme-ov-file | |||
| | | | ||
|} | |} |
Revision as of 00:13, 20 February 2024
This is a list of all the known Matrix clients. For more information on what a client is, check the page about clients.
GUI Clients
Platform support
The table below showcases which client is supported on which operating system:
Client | Windows | MacOS | Linux | Linux (Flatpak) | Web | Android | iOS | KaiOS | WatchOS | FreeBSD | OpenBSD | FX-CG10 | FX-CG20 | FX-CG50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Element X | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
SchildiChat | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
SchildiChat Next | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
Cinny | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
Xinny | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
Variance | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
Nheko | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | No |
Hydrogen | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
FluffyChat | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Fractal | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
NeoChat | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | No |
QuickMedia | Yes | No | No | No | No | |||||||||
Thunderbird | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | No |
Quadrix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Commet | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Gotktrix | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
Syphon | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
Watch the Matrix | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
Kazv | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Quaternion | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
Mirage | Yes | No | No | No | No | |||||||||
Spectral | No | Yes | No | No | No | |||||||||
SmallTalk | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Chooj | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
Tensor | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | ||
Ma's Trix | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Nio | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
Ditto | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
Neo | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
Scylla | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
Continuum | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | |
Seaglass | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Feature matrix
The table below lists graphical clients with their supported features:
TUI Clients
Platform support
Client | |||||
---|---|---|---|---|---|
Mnotify | |||||
Gomuks | |||||
Iamb | |||||
Matrix-Commander | |||||
Ement.el | |||||
Miitrix | |||||
Miitrix-NX |
Feature matrix
Client | Language | Development Cycle | License | E2EE | Website | Source Code | Comments | |
---|---|---|---|---|---|---|---|---|
Mnotify | ||||||||
Gomuks | ||||||||
Iamb | ||||||||
Matrix-Commander | ||||||||
Ement.el | ||||||||
Miitrix | C++ | Apache-2.0 | https://github.com/Sorunome/miitrix | |||||
Miitrix-NX | C++ | Apache-2.0 | https://github.com/RoblKyogre/miitrix-nx | Fork of Miitrix |